Station Details
Station height is in metres above mean sea level
Years of data are the number of complete years of data for the 1971 – 2000 period.
| Station Name | Latitude | Longitude | Height | Years of data |
|---|---|---|---|---|
| Kaitaia Observatory | 35.135°S | 173.262°E | 85 | 15 |
| Whangarei Airport | 35.767°S | 174.367°E | 37 | 14 |
| Auckland, Owairaka | 36.900°S | 174.733°E | 41 | 25 |
| Tauranga Airport | 37.667°S | 176.200°E | 4 | 16 |
| Hamilton, Ruakura | 37.783°S | 175.317°E | 40 | 23 |
| Rotorua Airport | 38.117°S | 176.317°E | 287 | 21 |
| Gisborne Airport | 38.650°S | 177.983°E | 4 | 21 |
| Taupo | 38.683°S | 176.067°E | 376 | 15 |
| New Plymouth | 39.000°S | 174.167°E | 27 | 20 |
| Napier, Nelson Park | 39.500°S | 176.917°E | 2 | 21 |
| Wanganui, Spriggens Park | 39.945°S | 175.046°E | 15 | 24 |
| Palmerston North | 40.383°S | 175.617°E | 34 | 28 |
| Masterton, Waingawa | 40.983°S | 175.617°E | 114 | 17 |
| Wellington, Kelburn | 41.283°S | 174.767°E | 125 | 30 |
| Nelson Airport | 41.283°S | 173.233°E | 2 | 25 |
| Blenheim | 41.517°S | 173.950°E | 4 | 13 |
| Westport Airport | 41.733°S | 171.583°E | 2 | 14 |
| Kaikoura | 42.417°S | 173.700°E | 108 | 20 |
| Hokitika Airport | 42.717°S | 170.983°E | 39 | 30 |
| Christchurch Gardens | 43.533°S | 172.617°E | 7 | 26 |
| Mt Cook, The Hermitage | 43.733°S | 170.100°E | 765 | 24 |
| Lake Tekapo | 44.017°S | 170.467°E | 762 | 23 |
| Timaru Gardens | 44.417°S | 171.250°E | 17 | 13 |
| Milford Sound | 44.667°S | 167.917°E | 3 | 24 |
| Queenstown | 45.033°S | 168.667°E | 329 | 30 |
| Alexandra | 45.267°S | 169.383°E | 141 | 12 |
| Manapouri Airport | 45.533°S | 167.633°E | 209 | 5 |
| Dunedin, Musselburgh | 45.900°S | 170.517°E | 2 | 26 |
| Invercargill Airport | 46.419°S | 168.329°E | 0 | 29 |
| Chatham Islands | 43.950°S | 176.567°W | 44 | 23 |
| Antarctic, Scott Base | 77.850°S | 166.750°E | 16 | 29 |
