Climate Extremes
Summary of New Zealand Climate Extremes
updated January 2004
Rainfall
| Period | Amount (mm) | Site | Date |
|---|---|---|---|
| Highest: | |||
| 10 minutes | 34 | Tauranga | 17 April 1948 |
| 1 hour | 109 | Leigh | 30 May 2001 |
| 12 hours | 473 | Colliers Creek (Hokitika Catchment) | 22 January 1994 |
| 24 hours | 682 | Colliers Creek (Hokitika Catchment) | 21–22 January 1994 |
| 48 hours | 1049 | Cropp River (Hokitika Catchment) | 12–13 December 1995 |
| 1 calendar month | 2927 | Cropp River (Hokitika Catchment) | December 1995 |
| 1 calendar year | 16,617 | Cropp River (Hokitika Catchment) | January 1998–December 1998 |
| 365 days | 18,442 | Cropp River (Hokitika Catchment) | 29 October 1997–29 October 1998 |
| Lowest: | |||
| 3 months | 9 | Cape Campbell | January–March 2001 |
| 6 months | 52 | Cape Campbell | November 2000–April 2001 |
| 12 months | 167 | Alexandra | November 1963–October 1964 |
| Longest rainless period: | |||
| 71 days | 0 | Wai-iti, Marlborough | From 8 February 1939 |
Temperature
| Location | Temperature (°C) | Site | Date |
|---|---|---|---|
| Highest air temperature: | |||
| North Island | 39.2 | Ruatoria | 7 February 1973 |
| South Island | 42.4 | Rangiora | 7 February 1973 |
| Lowest air temperature: | |||
| North Island | –13.6 | Chateau Tongariro | 7 July 1937 |
| South Island | –21.6 | Ophir | 3 July 1995 |
| Lowest grass minimum: | |||
| –21.6 | Lake Tekapo | 4 August 1938 | |
Sunshine
| Location | Total (hours) | Site | Year |
|---|---|---|---|
| Highest in one year: | |||
| North Island | 2588 | Napier | 1994 |
| South Island | 2711 | Nelson | 1931 |
| Highest in one month: | |||
| North Island | 335 | Taupo | January 1950 |
| South Island | 336 | Nelson | December 1934 |
| Lowest in one year: | |||
| North Island | 1357 | Palmerston North | 1992 |
| South Island | 1333 | Invercargill | 1983 |
| Lowest in one month: | |||
| North Island | 27 | Taumarunui | June 2002 |
| South Island | 35 | Invercargill | June 1935 |
Wind gusts
| Location | Speed (km/h) | Site | Date |
|---|---|---|---|
| North Island | 248 | Hawkins Hill, Wellington | 6 November 1959 & 4 July 1962 |
| South Island | 250 | Mt John, Canterbury | 18 April 1970 |

