MenuMain navigation

Tropical Pacific rainfall

Tropical pacific rainfall - November 2005

Territory and station name November 2005 rainfall total (mm) Long-term average (mm) November 2005 percent of average Lowest on record (mm) Highest on record (mm) Records began
American Samoa
Pago Pago Airport 219.4 275 80 1966
Australia
Cairns Airport 29.4 97 30 3.2 372 1941
Townsville Airport 6.0 61 10 0.2 359 1940
Brisbane Airport 127.6 97 132 1.3 408.4 1929
Sydney Airport 93.0 83 112 1929
Cook Islands
Penrhyn 125.6 225 56 32 644 1937
Rarotonga EWS 282.0 136 207 9 385 1929
Fiji
Rotuma 395.5 282 140 106 778 1912
Udu Point 275.9 263 105 81 889 1946
Nadi 131.0 132 99 4 323 1942
Nausori 318.8 245 130 28 646 1956
Ono-I-Lau 97.4 115 85 3 409 1943
French Polynesia
Hiva Hoa, Atuona 149.4 58 258 3 394 1951
Tahiti – Faaa 45.4 148 31 5 463 1919
Tuamotu, Takaroa 108.4 178 61 30 612 1953
Tuamotu, Hereheretue 109.2 165 66 8 359 1962
Gambier, Rikitea 327.8 142 231 20 702 1952
Tubuai 196.4 135 145 7 291 1953
Rapa 97.0 193 50 46 593 1951
Kiribati
Tarawa 50.6 132 38 1 480 1946
Kanton Island 8.2 56 15 0 415 1937
New Caledonia
Ile Art, Belep 102.4 113 91 12 392 1962
Koumac 31.4 54 58 0 177 1951
Ouloup 13.0 97 13 0 429 1966
Ouanaham 27.2 112 24 0 385 1961
Poindimie 112.2 179 63 18 492 1965
La Roche 42.8 108 40 18 554 1956
La Tontouta 14.6 51 29 0 342 1949
Noumea 30.8 53 58 0 484 1863
Moue 20.8 92 23 11 393 1972
New Zealand
Kaitaia 29.0 102 28 32 195 1985
Whangarei Aiport 56.8 89 64 18 258 1937
Auckland Airport 40.8 83 49 10 233 1962
Niue
Hanan Airport 172.6 174 99 62 352 1996
North Tasman
Lord Howe Island 171.0 117 146 14 292 1886
Norfolk Island 89.0 69 129 7 218 1921
Raoul Island 107.6 97 111 2 318 1937
Samoa
Faleolo 241.6 232 104 100 538 1951
Apia 248.2 263 94 26 847 1890
Tonga
Queen Lavinia 485.9 288 213 49 556 1971
Niuatouptapu Airport 141.2 185 76 9 511 1947
Lupepau’u 275.0 143 192 67 287 1995
Salote Pilolevu Airport 52.2 114 46 3 512 1947
Fua’amotu Airport 179.0 100 179 21 367 1980
Tuvalu
Nui Island 182.0 268 68 59 628 1941
Funafuti 421.4 237 178 51 703 1927
Nanumea 263.0 173 152 28 494 1941
Vanuatu
Sola 533.7 320 167 55 726 1958
Pekoa 139.2 196 71 21 474 1951
Lamap 77.5 129 60 6 368 1960
Bauerfield 77.0 152 51 19 440 1985
Port Vila 39.2 154 25 18 513 1947
Aneityum 57.4 149 39 20 544 1958
Wallis & Futuna
Wallis island, Hififo 248.0 283 88 87 486 1951

Rainfall totalling 200 percent or more is normally well above average. Totals of 40 percent or less are normally well below average. Highlighted values are new records.

Data are published as received and may be subject to change after undergoing quality control checks. The data in italics are obtained from synoptic weather reports. These can sometimes differ from the true values, due to communications or station outage, etc.